
Aug 14, 2025 EOD
Repono Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 544463 | NSE Symbol: | - | P/E(TTM): | 17.62 |
ISIN Demat: | INE15WN01014 | Div & Yield%: | 0.00 | EPS(TTM): | 5.01 |
Book Value(₹): | 39.79 | Market Cap(₹Cr.): | 90.76 | Face Value(₹): | 10.00 |
Repono Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 544463 | |
NSE Symbol: | - | |
P/E(TTM): | 17.62 | |
ISIN Demat: | INE15WN01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.01 | |
Book Value(₹): | 39.79 | |
Market Cap(₹Cr.): | 90.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
90.13
|
N.A
|
Prev Close(₹) |
85.86
|
N.A
|
Volume |
51600
|
N.A
|
Today's Range(₹) |
90.15 - 87.15
|
N.A
|
52-Week Range(₹) |
96.01 - 87.15
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|